Refunds & Fees
| Annual Small Tank Charge | Annual lease for tanks 50 gallons or smaller. | $95.99 |
| Anti-Gel Fee | Applied when delivery to an outdoor oil tank occurs. | $18.99 |
| Annual KPC Tank Lease Fee | Yearly lease for KPC tanks. | $10.00 |
| Disconnect Fee | Applied when the tank is locked due to non-payment or move-out. | $99.95 |
| Early Termination Fee (ETF) | Applies if service contract ends before term expires. | $150.00 |
| Environmental Compliance Fee | Charged per delivery to maintain environmental safety standards. | $15.99 |
| Installation Fee | Covers connection of a new tank and leak inspection. | $99.98 |
| Leak Check Fee | Inspection fee for leak verification. | $69.99 |
| Light Pilot Fee | Applied if customer runs out of fuel and the pilot must be re-lit. | $69.99 |
| Meter Read Fee | Charged for move-in/move-out meter readings. | $25.00 |
| Out-of-Route Fee | Applied when a scheduled delivery customer calls in but is not out of fuel. | $95.00 |
| Special Trip Fee (24 Hours) | Emergency delivery within 24 hours. | $399.99 |
| Special Trip Fee (48 Hours) | Emergency delivery within 48 hours. | $299.99 |
| Special Trip Fee (72 Hours) | Emergency delivery within 72 hours. | $199.99 |
| Tank Removal Fee (100 lb) | Removal of a 100-pound tank. | $129.99 |
| Tank Removal Fee (1000 gal) | Removal of a 1000-gallon tank. | $179.00 |
| Additional Tank Removal | Each additional tank removed after the first. | $75.00 |
| Will Call Fee | Applied when delivery is made outside a customer’s regular route. | $4.99 |
| 4WD Truck Fee | Applied when snow or terrain requires a 4-wheel drive truck. | $375.00 |
| Minimum Use Fee (500 gal) | Annual fee if fuel usage does not meet the minimum requirement. | $499.99 |
5. Refund Policy (Placeholder)
Coming Soon